<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for High Display</title>
	<atom:link href="http://www.highdisplay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highdisplay.com</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 00:42:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on NEC Mobile Projectors by Sierra</title>
		<link>http://www.highdisplay.com/nec-dlp-projectors/#comment-470</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/?p=418#comment-470</guid>
		<description>You know so much about these devices, Jack! Thanks for sharing!:)</description>
		<content:encoded><![CDATA[<p>You know so much about these devices, Jack! Thanks for sharing!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEC Mobile Projectors by Jack</title>
		<link>http://www.highdisplay.com/nec-dlp-projectors/#comment-469</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/?p=418#comment-469</guid>
		<description>There are single-chip projectors and three-chip projectors. A single-chip projector has a single DMD, and a single color wheel produces all the colors. The color wheel is divided into four sectors of basic primary colors. They are red, green, and blue, and an additional clear section to boost brightness. A three-chip DLP projector uses a prism to split light from the lamp.</description>
		<content:encoded><![CDATA[<p>There are single-chip projectors and three-chip projectors. A single-chip projector has a single DMD, and a single color wheel produces all the colors. The color wheel is divided into four sectors of basic primary colors. They are red, green, and blue, and an additional clear section to boost brightness. A three-chip DLP projector uses a prism to split light from the lamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEC Mobile Projectors by Jack</title>
		<link>http://www.highdisplay.com/nec-dlp-projectors/#comment-468</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/?p=418#comment-468</guid>
		<description>We are ushering in the age of "smaller is best", and pairing it with the finest character that you could request for. dlp projector engineering is just one of the astonishing original technologies that are taking the area and presenting something that we never still knew we needed until now.</description>
		<content:encoded><![CDATA[<p>We are ushering in the age of &#8220;smaller is best&#8221;, and pairing it with the finest character that you could request for. dlp projector engineering is just one of the astonishing original technologies that are taking the area and presenting something that we never still knew we needed until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COWON Q5W by Is Kava Addicting</title>
		<link>http://www.highdisplay.com/cowon-q5w/#comment-436</link>
		<dc:creator>Is Kava Addicting</dc:creator>
		<pubDate>Mon, 21 Jul 2008 14:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/cowon-q5w/#comment-436</guid>
		<description>[...] although I'd rather take my music collection with me on a portable drive, or simply load it to a high storage capacity PMP... so deciding about the answer to the "Is Kava Addicting?" question is your part.         These [...]</description>
		<content:encoded><![CDATA[<p>[...] although I&#8217;d rather take my music collection with me on a portable drive, or simply load it to a high storage capacity PMP&#8230; so deciding about the answer to the &#8220;Is Kava Addicting?&#8221; question is your part.         These [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ceiva Photo Frames by Which Frame?</title>
		<link>http://www.highdisplay.com/ceiva-photo-frames/#comment-410</link>
		<dc:creator>Which Frame?</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/ceiva-photo-frames/#comment-410</guid>
		<description>While the new Ceiva frames have some unique features, after extensive product testing of both Ceiva and other competitors' frames, Which Frame? has identified Ceiva as one of the digital picture frame brands to avoid.

While the frame itself is fine, taking advantage of the wireless capabilities is almost a nightmare.  Ceiva advertises all of the wireless functions; however, once you purchase the frame, you find out you need a wireless or broadband adapter for another $40.  Then, once you get that, you find out that you can sign up for a free account on Ceiva's website.  The account is free, but Picture Plan costs extra, and the account is completely useless withouth Picture Plan which costs up to $159.95 per year or $15.95 per month.  There are tricks around every turn it seems with Ceiva's frames.  The box advertises 3 free months with Picture Plan, but when you try to sign up, it only offers 1.5 months and requires your credit card information for billing purposes.  

Which Frame? recommends Kodak as the best brand in digital picture frames with respect to quality, ease-of-use and reliability.  Please visit http://www.whichframe.com for more information.</description>
		<content:encoded><![CDATA[<p>While the new Ceiva frames have some unique features, after extensive product testing of both Ceiva and other competitors&#8217; frames, Which Frame? has identified Ceiva as one of the digital picture frame brands to avoid.</p>
<p>While the frame itself is fine, taking advantage of the wireless capabilities is almost a nightmare.  Ceiva advertises all of the wireless functions; however, once you purchase the frame, you find out you need a wireless or broadband adapter for another $40.  Then, once you get that, you find out that you can sign up for a free account on Ceiva&#8217;s website.  The account is free, but Picture Plan costs extra, and the account is completely useless withouth Picture Plan which costs up to $159.95 per year or $15.95 per month.  There are tricks around every turn it seems with Ceiva&#8217;s frames.  The box advertises 3 free months with Picture Plan, but when you try to sign up, it only offers 1.5 months and requires your credit card information for billing purposes.  </p>
<p>Which Frame? recommends Kodak as the best brand in digital picture frames with respect to quality, ease-of-use and reliability.  Please visit <a href="http://www.whichframe.com" rel="nofollow">http://www.whichframe.com</a> for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung 3D Plasma by Sierra</title>
		<link>http://www.highdisplay.com/samsung-3d-plasma/#comment-409</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/samsung-3d-plasma/#comment-409</guid>
		<description>Good to hear, Jerad! :)</description>
		<content:encoded><![CDATA[<p>Good to hear, Jerad! <img src='http://www.highdisplay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung 3D Plasma by Jerad</title>
		<link>http://www.highdisplay.com/samsung-3d-plasma/#comment-408</link>
		<dc:creator>Jerad</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/samsung-3d-plasma/#comment-408</guid>
		<description>i bought this tv about a month ago...and LOVE it. i was a little weiry about buying 720P but the PS3 looks awesome on it. put it next to 1080P and i bet you wouldnt notice the difference.

also very nice for movies etc.</description>
		<content:encoded><![CDATA[<p>i bought this tv about a month ago&#8230;and LOVE it. i was a little weiry about buying 720P but the PS3 looks awesome on it. put it next to 1080P and i bet you wouldnt notice the difference.</p>
<p>also very nice for movies etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BenQ Monitors by Sierra</title>
		<link>http://www.highdisplay.com/best-lcd-monitors/#comment-407</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/?p=414#comment-407</guid>
		<description>You are welcome! :)</description>
		<content:encoded><![CDATA[<p>You are welcome! <img src='http://www.highdisplay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BenQ Monitors by benzodiazepine</title>
		<link>http://www.highdisplay.com/best-lcd-monitors/#comment-406</link>
		<dc:creator>benzodiazepine</dc:creator>
		<pubDate>Thu, 03 Jul 2008 10:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/?p=414#comment-406</guid>
		<description>10,000 : 1 contrast ratio ??
Like some high-end LCD TVs model!

Co0L

thanks for posting this !!!</description>
		<content:encoded><![CDATA[<p>10,000 : 1 contrast ratio ??<br />
Like some high-end LCD TVs model!</p>
<p>Co0L</p>
<p>thanks for posting this !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Invented the Television? by Nokia Eco Sensor</title>
		<link>http://www.highdisplay.com/who-invented-the-television/#comment-404</link>
		<dc:creator>Nokia Eco Sensor</dc:creator>
		<pubDate>Tue, 01 Jul 2008 20:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.highdisplay.com/?p=405#comment-404</guid>
		<description>[...] to the expanding and contracting of droplets, so the display will turn On or Off, similar with the  pixel lighting process.  Nokia designers and researchers teams try to stimulate the industry to produce [...]</description>
		<content:encoded><![CDATA[<p>[...] to the expanding and contracting of droplets, so the display will turn On or Off, similar with the  pixel lighting process.  Nokia designers and researchers teams try to stimulate the industry to produce [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
